at Teatro di San Carlo is on date
Tristan und Isolde
from 27 October 2022 to 05 November 2022

ph. Constantin Trinks (Marco Broeggreve) /  Kristian Schuller - Met Opera (Nina Stemme) / Sim-Canetty-Clarke (Stuart Skelton) / Katzer mediagroup (René Pape)

/Opera

 

From 27 October to 5 November 2022

 

Richard Wagner 

TRISTAN UND ISOLDE

Action in three acts
Music and libretto by Richard Wagner


Production of Teatro di San Carlo

Conductor | Constantin Trinks
Stage Direction | Lluìs Pasqual
Set Design | Ezio Frigerio
Costume Design | Franca Squarciapino
Lighting Design | Cesare Accetta

 

Cast

Tristan | Stuart Skelton

King Marke of Cornwall | René Pape

Isolde |  Camilla nylund (27) / Catherine Foster (30, 2, 5)

Kurwenal | Brian Mulligan

Brangäne | Okka von der Damerau

Melot / Steuermann | Gabriele Ribis

A Shepherd and a Sailor’s voice | Klodjan Kaçani

 

debut at Teatro di San Carlo

Orchestra and Chorus of Teatro di San Carlo
Chorus Master | José Luis Basso

 

Teatro di San Carlo | SERIE CREMISI
Thursday 27 October 2022, h 19:00 – A – CREMISI - III

Sunday 30 October 2022, h 17:00 – F – CREMISI - III

Wednesday 2 November 2022, h 18:00 – B – CREMISI - IV

Saturday 5 November 2022, h 19:00 - C/D – CREMISI - III

 

 

Opera in German with Italian and English surtitles
Running time: about 4 hours and 40 minutes, with two intervals

show ended
prices
TICKETS (rates in euro)                
                 
  Fee III Fee IV
  full price reduced fee  -10%* reduced fee -15%** Under30/ Over65*** full price reduced fee  -10%* reduced fee  -15%** Under30/ Over65***
Top Orchestra Stalls GOLD 150 135 128   130 117 111  
Top Orchestra Stalls  130 117 111   110 99 94  
Orchestra Stalls GOLD 130 117 111 30 110 99 94 30
Orchestra Stalls 110 99 94   100 90 85  
I, II tier central boxes parapet 100 90 85   90 81 77  
I, II tier central boxes behind 90 81 77   80 72 68  
Royal Box 400 360 340 25 400 360 340 25
I, II tier side boxes parapet 100 90 85 25 90 81 77 25
I, II tier side boxes behind 80 72 68   70 63 60  
III, IV tier central boxes parapet 70 63 60   60 54 51  
III, IV tier central boxes behind 65 59 55 25 50 45 43 25
III, IV tier side boxes parapet 60 54 51 25 50 45 43 25
III, IV tier side boxes behind 50 45 43   40 36 34  
V, VI tier balconies 40 36 34   35 32 30  
Listening only seats 20       20      
                 
*CRAL, Universities and Groups between 10 and 20 members  
** Groups of more than 20 people                
***Orchestra Stalls - back rows only  

 

 

 

TICKETS (rates in euro)                
                 
  Fee III Fee IV
  full price reduced fee  -10%* reduced fee -15%** Under30/ Over65*** full price reduced fee  -10%* reduced fee  -15%** Under30/ Over65***
Top Orchestra Stalls GOLD 150 135 128   130 117 111  
Top Orchestra Stalls  130 117 111   110 99 94  
Orchestra Stalls GOLD 130 117 111 30 110 99 94 30
Orchestra Stalls 110 99 94   100 90 85  
I, II tier central boxes parapet 100 90 85   90 81 77  
I, II tier central boxes behind 90 81 77   80 72 68  
Royal Box 400 360 340 25 400 360 340 25
I, II tier side boxes parapet 100 90 85 25 90 81 77 25
I, II tier side boxes behind 80 72 68   70 63 60  
III, IV tier central boxes parapet 70 63 60   60 54 51  
III, IV tier central boxes behind 65 59 55 25 50 45 43 25
III, IV tier side boxes parapet 60 54 51 25 50 45 43 25
III, IV tier side boxes behind 50 45 43   40 36 34  
V, VI tier balconies 40 36 34   35 32 30  
Listening only seats 20       20      
                 
*CRAL, Universities and Groups between 10 and 20 members  
** Groups of more than 20 people                
***Orchestra Stalls - back rows only